100 N Main Redevelopment (Woods)
Category: Projects
100 N Main Redevelopment (Woods)
100 N Main St
Memphis, TN
A project that will redevelop the entire 100 N Main block, including the adaptive reuse of the primary tower, and new infill on the block to the south. The tower will include multifamily and hotel space, as well as a renovated parking garage, office space, and restaurant / retail space on the ground floor. An infill building on the south side of the block will include apartments, an additional parking faciility, and some ground floor retail.
Project Cost | $267,000,000 |
---|---|
District | Core |
Type | Renovation & New Construction |
Developer | 100 N. Main Development Partners (Kevin Woods & Billy Orgel) |
Contractor | Cleveland Coonstruction |
Architect | HBG Design |
Status | Under Construction |
Apartment Units | 200 |
Hotel Rooms | 200 |
Office SF | 60,000 |
Parking Spaces | 772 |
Retail SF | 3,000 |
Restaurant SF | 38,000 |
Approval Date | 2024-02-13 |
Expected Completion | 2027 |
PILOT Details
Lessee | 100 North Main, LLC |
---|---|
Lessee Address | 100 North Main, LLC 495 Tennessee Street, Suite 152 Memphis, TN 38103 |
Term | 30 Years |
Approval Date | February 13, 2024 |
Extension | 0 |
Term Mos | 360.00 |
Status From Date | Approved |
Remaining PILOT Years | 0.00 |
CCRFC Loan Details
Incentive Program | Bond Financing |
---|---|
Incentive Recipient | 100 N Main, LLC |
Incentive Amount | $30 |
Incentive Status | Approved |
Incentive Approval Date | March 12, 2024 |
Incentive MWBE Est | $0 |
CCRFC Loan Details
Incentive Program | TDZ Surcharge |
---|---|
Incentive Recipient | 100 N Main, LLC |
Incentive Amount | $30 |
Incentive Status | Approved |
Incentive Approval Date | February 13, 2024 |
Incentive MWBE Est | $0 |