Barboro Flats & Garage
Category: Projects
Barboro Flats & Garage
100 S Main St
Memphis, TN
Construction of a 5-story building for mixed residential and commercial use; will include 92 apartments, 7,000sf of ground floor commercial space ($9,397,000). Construction of garage ($10,340,000).
Property Name | Barboro Flats |
---|---|
Project Cost | $19,737,000 |
District | Core |
Type | New Construction |
Developer | 100 South Main Partners |
Contractor | Montgomery Martin |
Architect | Looney Ricks Kiss Architects |
Total MWBE | $3,115,809 |
EBO Percent CTD | 1.00 |
Status | Completed |
Apartment Units | 92 |
Parking Spaces | 215 |
Retail SF | 7,000 |
Approval Date | 2008-08-12 |
Year Opened | 2010 |
PILOT Details
Lessee | 100 South Main Partners |
---|---|
Lessee Address | c/o Henry Turley Company, 65 Union Avenue, Suite 1200, Memphis, TN 38103 |
Term | 15 Years |
Approval Date | August 12, 2008 |
Close Date | 12/23/2008 0:00:00 |
Extension | 0 |
Term Mos | 180.00 |
Status From Date | Terminated |
Expected Term Date | 12/23/2023 0:00:00 |
Remaining PILOT Years | 0.00 |
Pilot Documents | Instrument #08161181 December 23, 2008 Instrument #11121783 August 1, 2011 - Assignment of lease (Unit 3) Instrument #11121782 August 1, 2010 - First amendment |
PILOT Details
Lessee | Parking Authority of the City of Memphis and the County of Shelby |
---|---|
Lessee Address | Parking Authority, 114 N. Main, Memphis, TN 38103 |
Term | 15 Years |
Approval Date | August 12, 2008 |
Close Date | 12/23/2008 0:00:00 |
Extension | 0 |
Term Mos | 180.00 |
Status From Date | Terminated |
Expected Term Date | 12/23/2023 0:00:00 |
Remaining PILOT Years | 0.00 |
Pilot Documents | Instrument #08161180 December 23, 2008 |