91 South Front Street
Category: Projects
91 South Front Street
91 S Front St
Memphis, TN
Renovation of an existing building into 7 apartments, approximately 2,500sf of office space, and approximately 2,500sf of ground floor retail space
| Property Name | 91 Cotton Row Apartments |
|---|---|
| Project Cost | $1,528,565 |
| District | Core |
| Type | Renovation |
| Developer | 91 Cotton Row, LLC |
| Contractor | Haralson Investment Company |
| Architect | Blackledge Architecture |
| Status | Completed |
| Apartment Units | 7 |
| Office SF | 2,500 |
| Retail SF | 2,500 |
| Approval Date | 2007-10-17 |
| Year Opened | 2009 |
PILOT Details
| Lessee | 91 Cotton Row, LLC |
|---|---|
| Lessee Address | Cotton Row, LLC, 100 N. Main Street, Memphis, TN 38103 |
| Term | 10 Years |
| Approval Date | October 17, 2007 |
| Close Date | 8/28/2008 0:00:00 |
| Extension | 0 |
| Term Mos | 120.00 |
| Status From Date | Terminated |
| Expected Term Date | 8/28/2018 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #08126416 August 28, 2008 Instrument #17109856 October 19, 2017 - Quit Claim dissolving PILOT |
CCDC Loan Details
| Loan Program | Development Loan |
|---|---|
| Loan Recipient | 91 Cotton Row, LLC |
| Loan Amount | $66,000 |
| Loan Status | Closed |
| Loan Approval Date | October 17, 2007 |
| Loan Approval Close Date | March 11, 2009 |