Aldo's Pizza
Category: Projects
Aldo's Pizza
100 S Main St
Memphis, TN
Façade improvements include signage, canopy, outdoor patio, lighting, new windows, and patio railing. Retail loan used for F&E, inventory, supplies, and advertising.
Property Name | Barbaro Retail |
---|---|
Project Cost | $426,900 |
District | Core |
SF Developed | 4,000 |
Total MWBE | $38,712 |
EBO Percent CTD | 1.00 |
Status | Completed |
Restaurant SF | 4,000 |
Approval Date | 2010-07-21 |
Year Opened | 2013 |
CCDC Grant Details
Grant Program | Storefront Improvement Grant |
---|---|
Grant Recipient | Aldo's Pizza |
Grant Amount | $23,498 |
Grant Status | Closed |
Grant Approval Date | February 15, 2012 |
Grant Approval Close Date | December 17, 2013 |
Grant MWBE Est | $14,100 |
CCDC Loan Details
Loan Program | Retail Forgivable Loan |
---|---|
Loan Recipient | Aldo's Pizza |
Loan Amount | $40,000 |
Loan Status | Closed |
Loan Approval Date | July 21, 2010 |
Loan Approval Close Date | March 1, 2013 |