Fielder Square - Echelon
Category: Projects
Fielder Square - Echelon
70 S 4th St
Memphis, TN
Multi-family residential (385 units) & garage
Property Name | Fielder Square Downtown |
---|---|
Project Cost | $32,300,000 |
District | Core |
Type | New Construction |
Status | Completed |
Apartment Units | 385 |
Approval Date | 1998-09-15 |
Year Opened | 2002 |
PILOT Details
Lessee | Fielders Square Apartment, LP |
---|---|
Lessee Address | c/o Avison Young, 18 York St, Suite 400, Toronto, ON, Canada M5J2T8 |
Term | 25 Years |
Approval Date | September 15, 1998 |
Close Date | 5/17/2000 0:00:00 |
Extension | 1 |
Extension Term Years | 14 |
Term Mos | 300.00 |
Extension Term Mos | 168 |
Status From Date | Active |
Expected Term Date | 5/17/2039 0:00:00 |
Remaining PILOT Years | 14.44 |
Pilot Documents | Instrument #10111248 August 22, 2010 - Fourth amendment to lease (removed YMCA) - Assessment Instrument #05041798 March 15, 2005 - Second amendment to lease - Property Description Instrument #06067529 August 5, 2005 - Third amendment to lease - Parcels Instrument #13127599 October 22, 2013 - Assignment of lease Instrument #KF3889 December 16, 1999 - Effective 5/17/00 Instrument #KY9312 April 1, 2001 - Amendment to lease - Assessment Instrument #05127815 August 5, 2005 - Assignment of lease |
PILOT Details
Lessee | Forum 245 Madison, LLC |
---|---|
Term | 25 Years |
Approval Date | September 15, 1998 |
Close Date | 5/17/2000 0:00:00 |
Extension | 1 |
Extension Term Years | 14 |
Term Date | 5/28/2015 0:00:00 |
Term Mos | 300.00 |
Extension Term Mos | 168 |
Status From Date | Terminated |
Expected Term Date | 5/28/2015 0:00:00 |
Remaining PILOT Years | 0.00 |
Pilot Documents | Instrument #10111250 August 22, 2010 - Assignment of lease (removed YMCA) Instrument #15050890 May 28, 2015 - Quit claim back to lessee Instrument #KF3889 December 16, 1999 - Effective 5/17/00 |