Harbor Town Centre
Category: Projects
Harbor Town Centre
113 Harbor Town Sq
Memphis, TN
Retail, office and residential
| Property Name | Harbor Town Centre |
|---|---|
| Project Cost | $1,968,129 |
| District | North CBID |
| Type | New Construction |
| Status | Completed |
| Approval Date | 1998-04-16 |
| Year Opened | 1999 |
PILOT Details
| Lessee | Harbor Town Centre |
|---|---|
| Lessee Address | Mr. Gary Garland, Harbor Town Centre, 113 Harbor Town Square, Suite 203, Memphis, TN 38103 |
| Term | 11 Years |
| Approval Date | April 16, 1998 |
| Close Date | 8/31/1998 0:00:00 |
| Extension | 1 |
| Extension Term Years | 15 |
| Term Date | 8/31/2024 0:00:00 |
| Term Mos | 132.00 |
| Extension Term Mos | 180 |
| Status From Date | Terminated |
| Expected Term Date | 8/31/2024 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #HS8932 August 31, 1998 Instrument #JP3069 August 1, 1999 - Assignment of rents Instrument #12085284 July 26, 2012 - Second lease amendment Instrument #12022946 February 14, 2012 - Second amendment to lease Instrument #05137091 August 23, 2005 - First lease amendment Instrument #05024533 February 15, 2005 - Assignment of Lease Agreement to Harbor Town Centre |
PILOT Details
| Lessee | Nail Bar on the Island, LLC |
|---|---|
| Lessee Address | Nail Bar on the Island, 117 Harbor Town Square, Memphis, TN 38103 |
| Term | 11 Years |
| Approval Date | April 16, 1998 |
| Close Date | 8/31/1998 0:00:00 |
| Extension | 1 |
| Extension Term Years | 15 |
| Term Mos | 132.00 |
| Extension Term Mos | 180 |
| Status From Date | Terminated |
| Expected Term Date | 8/31/2024 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #HS8932 August 31, 1998 Instrument #12022950 February 14, 2012 - Lease to Nail Bar on the Island Instrument #12022947 February 14, 2012 - Partial Assignment of Lease - Unit 117 |
PILOT Details
| Lessee | Ken Rando |
|---|---|
| Lessee Address | Random Properties, LLC P.O. Box 1389 Cordova, TN 38088 |
| Term | 11 Years |
| Approval Date | April 16, 1998 |
| Close Date | 8/31/1998 0:00:00 |
| Extension | 1 |
| Extension Term Years | 15 |
| Term Date | 8/31/2024 0:00:00 |
| Term Mos | 132.00 |
| Extension Term Mos | 180 |
| Status From Date | Terminated |
| Expected Term Date | 8/31/2024 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #12089948 August 1, 2012 - Assignment of Unit 107 Instrument #12088043 August 1, 2012 - Assignment of Unit 109 |