One Beale Hotels
Category: Projects
One Beale Hotels
0 Wagner Pl
Memphis, TN
A full-service Hyatt Centric Hotel with 227 rooms, 14,000 SF of meeting space, and a second 126 room boutique hotel that incorporates the fa
| Project Cost | $72,000,000 |
|---|---|
| District | Core |
| Type | Renovation & New Construction |
| Developer | Carlisle Corp. |
| Architect | HBG Design |
| Status | Completed |
| Hotel Rooms | 353 |
| Approval Date | 2015-07-14 |
| Expected Completion | 2021 |
| Year Opened | 2022 |
PILOT Details
| Lessee | 33 Beale Street Hotel Company, LLC |
|---|---|
| Lessee Address | c/o Carlisle LLC, 119 S. Main Street, Suite 800, Memphis, TN 38103 |
| Term | 20 Years |
| Approval Date | July 14, 2015 |
| Close Date | 7/2/2019 0:00:00 |
| Extension Approval Date | 5/29/2018 0:00:00 |
| Extension | 0 |
| Term Mos | 240.00 |
| Status From Date | Active |
| Expected Term Date | 7/2/2039 0:00:00 |
| Remaining PILOT Years | 13.66 |
| Pilot Documents | Instrument #20142064 December 18, 2020 - Amended and Restated Lease Instrument #19066395 July 3, 2019 - Quit claim to CCRFC Instrument #23016189 December 1, 2022 - First amendment to amended and restated lease Instrument #20142063 December 18, 2020 - First Amendment to PILOT Lease Instrument #19066396 July 3, 2019 - PILOT lease |
PILOT Details
| Lessee | 245 Front Street Hotel Company, LLC |
|---|---|
| Lessee Address | 245 Front Street Hotel Company, LLC, 119 S. Main Street, Suite 800, Memphis, TN 38103 |
| Term | 20 Years |
| Approval Date | July 14, 2015 |
| Close Date | 7/2/2019 0:00:00 |
| Extension | 0 |
| Term Date | 8/12/2025 0:00:00 |
| Term Mos | 240.00 |
| Status From Date | Terminated |
| Expected Term Date | 8/12/2025 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #20142065 December 18, 2020 - PILOT lease Instrument #23016192 December 1, 2022 - First PILOT lease amendment Instrument #20142062 December 18, 2020 - Quit claim to CCRFC |