Turning Pointe
Category: Projects
Turning Pointe
440 N Front St
Memphis, TN
This new construction project will produce a mixed use facility containing 8000sf retail space on the ground floor and eight apartments on the second floor and is scheduled for completion in spring 2005.
| Project Cost | $2,000,000 |
|---|---|
| District | Core |
| Type | New Construction |
| Developer | Bluff City Group, LLC |
| Architect | Coleman Coker |
| Status | Completed |
| Apartment Units | 8 |
| Retail SF | 8,000 |
| Approval Date | 2003-09-09 |
| Year Opened | 2004 |
PILOT Details
| Lessee | Bluff City Group LLC |
|---|---|
| Term | 7 Years |
| Approval Date | September 9, 2003 |
| Close Date | 12/31/2003 0:00:00 |
| Extension | 0 |
| Term Date | 6/30/2011 0:00:00 |
| Term Mos | 90.00 |
| Status From Date | Terminated |
| Expected Term Date | 6/30/2011 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #03252545 December 31, 2003 Instrument #06095628 June 14, 2006 - Re-recording of first lease amendment for corrections Instrument #04002711 January 6, 2004 - Re-recorded to correct order of related QC Instrument #06208187 December 27, 2009 - Amended and restated lease Instrument #05198922 November 30, 2005 - First lease amendment |
PILOT Details
| Lessee | Dr. Bryan T. Schmidt |
|---|---|
| Term | 7 Years |
| Approval Date | September 9, 2003 |
| Close Date | 12/31/2003 0:00:00 |
| Extension | 0 |
| Term Date | 6/30/2010 0:00:00 |
| Term Mos | 90.00 |
| Status From Date | Terminated |
| Expected Term Date | 6/30/2010 0:00:00 |
| Remaining PILOT Years | 0.00 |
| Pilot Documents | Instrument #04002711 January 6, 2004 - Re-recorded to correct order of related QC Instrument #05198922 November 30, 2005 - First lease amendment Instrument #06095628 June 14, 2006 - Re-recording of first lease amendment for corrections Instrument #06208187 December 27, 2009 - Amended and restate lease Instrument #03252545 December 31, 2003 |